This article is aimed at Charities on the Enthuse Classic platform
What is this article?
This is a reference article. Use it to look up what any column in the New Payments Report means. It covers every field area, in the order they appear in the report.
Note: This view will not be shown if you choose to use the classic report.
💡 Tip! You don't need to read this article top to bottom. Use your browser's search function (Ctrl+F on Windows, Cmd+F on Mac) to find the column name you're looking for!
Supporter Information
Enthuse Cloud field | Description |
Flow ID (FID) | The unique Flow the supporter donated through. For supporters using a Classic donation, fundraising or registration form, the slug for that form appears here. If you have a migrated Flow and haven't changed the FID post-migration, this field will surface payments from both Classic and Flow forms. |
Flow Version | The published version of the Flow at the time of payment. For Flows this shows as a version number (1, 2, 3, etc.). For Classic forms, this shows the old Checkout Reference value. |
Supporter Tipped | Whether a voluntary Enthuse contribution was added by the supporter. |
Supporter Title | The supporter's title. |
Supporter First Name | The supporter's first name. |
Supporter Last Name | The supporter's last name. |
Supporter Email | The supporter's email address. |
Supporter Phone | The supporter's phone number. |
Supporter ID | The supporter's unique ID. For Flow payments, if the user is new to Enthuse this shows the new Stewardship ID. If the user came from a Classic form or was a previous supporter who has since gone through a Flow, it shows the old Supporter ID — so existing links in your CRM are not affected. |
Stewardship ID | The identifier representing one person across all of Enthuse (donations, fundraising, events), independent of any single payment or page. This is a new field and the recommended identifier going forward. |
Supporter House Name | The supporter's house name or number. |
Supporter Address Line 1 / 2 | The supporter's address. |
Supporter Town | The supporter's town. |
Supporter Postcode | The supporter's postcode. |
Supporter Country | The supporter's country. |
Supporter Message | A message left by the supporter at the time of payment. |
Supporter Is Guest | Whether the supporter checked out as a guest rather than logging in. |
Supporter Is Anonymous | Whether the supporter chose to give anonymously. |
Payment and Financial
Enthuse Cloud field | Description |
Payment ID | The payment's unique ID in Enthuse Cloud. |
Payment Amount | The amount before fees are deducted. If Donor Fee Cover was used, the covered fee amount is included here — the donor added it on top of their gift. |
Payout Net Amount | What your charity receives from this payment after all fees and VAT have been deducted. |
Payment Status | The current status of the payment. See the Payments Report article for a full status guide. |
Payment Date | When the payment was made. |
Payment Type | How the payment was made (card, Apple Pay, Direct Debit, PayPal, etc.). |
Payment Source | Which Enthuse product the payment came from (cc_donation, cc_fundraising, events, flows_donation). |
Payment Category | The kind of contribution (Appeal, Donations, Fundraiser, Participant, Paying in, Payments, Profile). |
Payment Transaction Type | Payment, Refund, Dispute, Failed Refund or Unpaid. |
Payment Currency | The currency the payment was made in. |
Payment Session ID | Maps to the Classic Payment ID for continuity. |
Payment Purchase Info | Information captured from your payment checkouts. |
Gift Aid Amount | The Gift Aid value claimed on this donation (25% of the donation amount). |
Gift Aid Status | Submitted, Unclaimed or N/A. |
Gift Aid Submission Date | When the claim was submitted to HMRC. |
Gift Aid HMRC Reference | The HMRC reference for the claim this payment belongs to. |
Gift Aid Correlation ID | The correlation ID for the claim. |
Charity Service Fee | Fees your charity sets and collects through the events platform. |
VAT Rate | The VAT rate charged on fees (e.g. 0.2 = 20%). |
Fees and Charges
Enthuse Cloud field | Description |
Total Fees | Total of all fees deducted from the transaction. |
Total VAT Fees | Total VAT charged across all fees. |
Fee Cover Amount | The amount the donor covered, where Fee Covered = Yes. |
Fee Covered | Whether the donor chose to cover the fee (Yes or No). |
Donation Fee / Donation VAT Fee | The fee (and its VAT) applied to the donation amount from the Events product. |
Payment Provider Fee / Payment Provider VAT Fee | Card and Direct Debit fees charged by Enthuse's payment processing partners (and their VAT). |
Gift Aid Fee / Gift Aid VAT Fee | Enthuse's admin fee for processing and claiming Gift Aid (and its VAT). Deducted from the Gift Aid amount only. |
Ticket Fee / Ticket VAT Fee | The fee the donor pays for event tickets (and its VAT). |
Merchandise Fee / Merchandise VAT Fee | Fees collected on merchandise (and their VAT). |
Map Based Fee / Map Based VAT Fee | The fee for map usage on a virtual or map-based journey event (and its VAT). |
Fixed Fee / Fixed Fee VAT | The fixed fee component (and its VAT). |
Fixed Fee Type | Which fixed fee applied: platform, paying_in or high_value_flow. |
Fee Model | The fee model used for this transaction: Tipping or Fixed. |
Fundraiser and Team
Enthuse Cloud field | Description |
Fundraiser Display Name | The fundraising page's display name. |
Fundraiser First Name / Last Name | The fundraiser whose page received the payment. |
Fundraiser Page ID | The fundraising page the payment came from (formatted as fundraiser_[n]). |
Fundraiser Page URL | The URL of the fundraising page. |
Fundraiser Email | The fundraiser's email address. |
Fundraiser Supporter ID | The fundraiser's supporter ID. |
Fundraiser Marketing Opt In | The fundraiser's marketing preferences. |
Team Display Name | The team page's display name. |
Team Page ID / URL | The team page the payment came from (formatted as team_[n]). |
Event and Campaign
Enthuse Cloud field | Description |
Connected Platform ID | The unique ID of the connected platform (for mass-participation events). |
Connected Platform | The mass-participation event partner (e.g. London Marathon, Great North Run). |
Event Name | The event associated with the payment. |
Event ID | The event the payment originates from (formatted as event_[n]). |
Crowdfundraise Page ID / Title | The crowdfunding page the payment came from. |
Entry ID | The registrant's unique entry ID. |
Order ID | The order ID linking registrants in a multi-person order. |
Account Name | The account (usually the charity name) associated with the payment. |
Marketing and Communication
Enthuse Cloud field | Description |
Marketing Create Date | The date of the supporter's most recent marketing preference update. |
Marketing Email Opt-In | Whether the supporter has opted in to email marketing. |
Marketing Phone Opt-In | Whether the supporter has opted in to phone marketing. |
Marketing Post Opt-In | Whether the supporter has opted in to postal marketing. |
Marketing SMS Opt-In | Whether the supporter has opted in to SMS marketing. |
Schedules and Recurring Payments
Enthuse Cloud field | Description |
Schedule Created On | When the recurring schedule was first created. |
Schedule ID | The schedule's unique ID. |
Schedule Status | Active, Cancelled or Failed. |
Next Donation Date | The next scheduled collection date for this recurring gift. |
Schedule Type | Monthly, Quarterly, Yearly or One-Off. |
⚠️ Note: A NULL (empty) Schedule Status or Schedule Type means the payment is a one-off, it is not part of a recurring schedule.
Platform and Processing
Enthuse Cloud field | Description |
Payout Amount | The total your charity receives from the payout this payment belongs to. |
Fee Model | The fee model used (Tipping or Fixed). |
Payout External ID | The payment provider's payout reference (e.g. Stripe's own reference). |
Payout ID | The Enthuse Cloud Payout ID this payment is associated with. |
Payout Paid On | The date the payout was paid to your charity. |
Refunded Amount | Refunds within the payout, summed separately. |
UTM Tracking
UTM tracking shows which marketing campaigns and channels drove payments. These are captured from the URL your donor used to reach your Flow.
⚠️ Note: UTM tracking columns are unique to the Flows product. They will not populate for payments made through non-Flow forms.
Enthuse Cloud field | Description |
UTM Campaign | The campaign parameter from the donor's URL. |
UTM Content | The content parameter. |
UTM Medium | The channel the donor came from (e.g. email, social). |
UTM Source | The specific source (e.g. mailchimp, facebook). |
UTM Term | The term parameter, typically used for paid search. |
Dynamic columns: Custom Codes, Questions & Answers, Merchandise, Entry Attributes and Event Metadata
These column categories are populated from your own data and appear in Edit Columns once data exists for them.
Category | What it contains |
Custom Codes | Your own classification tags. Every code you've defined surfaces as its own named column — there are no limits on the number of codes. |
Questions & Answers | Questions asked during registration, with answers per registrant. Multiple answers to one question are combined into that question's column. |
Merchandise | Per-product columns — one set of three columns (Type, Quantity, Total) per product sold. Discovered automatically once a product has sales. |
Entry Attributes | Per-registrant registration details (ticket info, registrant attributes) carried from the event entry. |
Event Metadata | Event-level attributes, mainly surfaced in registration reporting. |
💡 Tip! If a column you expect isn't showing in Edit Columns, it usually means there's no data for it in the current date range. Widen your date filter and reopen Edit Columns.
